<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prostate Talk &#187; Prostate Cancer</title>
	<atom:link href="http://www.prostate-talk.com/category/prostate-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prostate-talk.com</link>
	<description>Prostate Information &#38; Prostate Health</description>
	<lastBuildDate>Tue, 08 Nov 2011 21:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Deaths from Prostate Cancer</title>
		<link>http://www.prostate-talk.com/2011/02/deaths-from-prostate-cancer/</link>
		<comments>http://www.prostate-talk.com/2011/02/deaths-from-prostate-cancer/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 03:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Health]]></category>
		<category><![CDATA[Prostate Problems]]></category>
		<category><![CDATA[deaths from prostate cancer]]></category>

		<guid isPermaLink="false">http://www.prostate-talk.com/?p=103</guid>
		<description><![CDATA[Although prostate cancer is not the deadliest cancer, it can still cause death among patients. According the to National Cancer Institute, there were 217,730 new cases of prostate cancer found in the US in 2010. There were also 32,050 documented deaths from prostate cancer in 2010 in the US alone. So even though health professionals [...]]]></description>
			<content:encoded><![CDATA[<p>Although prostate cancer is not the deadliest cancer, it can still cause death among patients. According the to National Cancer Institute, there were 217,730 new cases of prostate cancer found in the US in 2010. There were also 32,050 documented deaths from prostate cancer in 2010 in the US alone.</p>
<p>So even though health professionals might tell you getting prostate cancer is not all that bad, just like skin cancer, people still die from it. 32,050 is not a small number. The best way to prevent prostate cancer is screening. So if you&#8217;re 50 and older, and have family history of prostate problems, check with your doctor and schedule a screening every year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostate-talk.com/2011/02/deaths-from-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes and Risk Factors of Prostate Cancer</title>
		<link>http://www.prostate-talk.com/2010/12/causes-and-risk-factors-of-prostate-cancer/</link>
		<comments>http://www.prostate-talk.com/2010/12/causes-and-risk-factors-of-prostate-cancer/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 02:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Health]]></category>
		<category><![CDATA[Prostate Problems]]></category>
		<category><![CDATA[Causes and Risk Factors of Prostate Cancer]]></category>
		<category><![CDATA[prostate cancer treatment]]></category>

		<guid isPermaLink="false">http://www.prostate-talk.com/?p=97</guid>
		<description><![CDATA[Although scientists don&#8217;t know exactly what causes prostate cancer, they&#8217;re not sure why one man gets prostate cancer and another does not, they have been able to identify some risk factors that are associated with the disease. The known biggest risk factor is age. Although the disease is extremely rare in men under age 40, [...]]]></description>
			<content:encoded><![CDATA[<p>Although scientists don&#8217;t know exactly what causes prostate cancer, they&#8217;re not sure why one man gets prostate cancer and another does not, they have been able to identify some risk factors that are associated with the disease. The known biggest risk factor is age.</p>
<p>Although the disease is extremely rare in men under age 40, the risk increases greatly with age. More than 60 percent of cases are diagnosed in men over age 65. The average age at the time of diagnosis is 65. Most men experience some form of prostate problems after 50, however, not all prostate problems develop into prostate cancer. Family history is another big factor. If a man&#8217;s brother and father had the disease, he&#8217;ll be more likely to develop it also.</p>
<p><em>Source: National Institute on Aging</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostate-talk.com/2010/12/causes-and-risk-factors-of-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate cancer is the second most common cancer</title>
		<link>http://www.prostate-talk.com/2010/11/prostate-cancer-is-the-second-most-common-cancer/</link>
		<comments>http://www.prostate-talk.com/2010/11/prostate-cancer-is-the-second-most-common-cancer/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 04:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Problems]]></category>
		<category><![CDATA[diagnosing prostate cancer]]></category>
		<category><![CDATA[difficulty in passing urine]]></category>
		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://www.prostate-talk.com/?p=91</guid>
		<description><![CDATA[Skin cancer is the number 1 most common cancer. And prostate cancer is #2 most common cancer. Most prostate cancer patients do not die from it. Prostate cancer forms in the tissues of the prostate. In most men with prostate cancer, the disease grows very slowly. Many men with prostate cancer eventually die from other [...]]]></description>
			<content:encoded><![CDATA[<p>Skin cancer is the number 1 most common cancer. And prostate cancer is #2 most common cancer. Most prostate cancer patients do not die from it. Prostate cancer forms in the tissues of the prostate. In most men with prostate cancer, the disease grows very slowly. Many men with prostate cancer eventually die from other causes other than prostate cancer. However, it does mean that men should totally ignore their prostate problems. Early detection helps and family history matters.</p>
<p>If you are over 65, have your prostate checked regularly since age is the one single factor in prostate health. Most men probably will notice some prostate issues after the age 50. So talk to your doctor.</p>
<p><small>Source: the National Cancer Institute</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostate-talk.com/2010/11/prostate-cancer-is-the-second-most-common-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does prostate cancer form?</title>
		<link>http://www.prostate-talk.com/2010/10/where-does-prostate-cancer-form/</link>
		<comments>http://www.prostate-talk.com/2010/10/where-does-prostate-cancer-form/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 19:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enlarged Prostate]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Health]]></category>
		<category><![CDATA[diagnosing prostate cancer]]></category>
		<category><![CDATA[Prostate Cancer Causes]]></category>
		<category><![CDATA[Prostate Cancer Diagnosis]]></category>

		<guid isPermaLink="false">http://www.prostate-talk.com/?p=88</guid>
		<description><![CDATA[Prostate cancer forms in the tissues of the prostate. Unlike many other forms of cancer, prostate cancer grows slowly. Most cancer patients have only the early prostate cancer. The cancer cells are only found in the prostate gland. Although both prostate and skin cancer are the most common cancer in American men, few die from [...]]]></description>
			<content:encoded><![CDATA[<p>Prostate cancer forms in the tissues of the prostate. Unlike many other forms of cancer, prostate cancer grows slowly. Most cancer patients have only the early prostate cancer. The cancer cells are only found in the prostate gland. Although both prostate and skin cancer are the most common cancer in American men, few die from them.</p>
<p>There were 186,000 cases were found in America in 2008, most of those men will live a long time with prostate cancer. Many cancer patient have died from other causes, other than prostate cancer.  However, prostate cancer patients can still die from it.  I</p>
<p>If you are worried about the disease and you&#8217;re over 50, check with your doctor. Especially if you have family members who has had prostate issues.</p>
<p><small>Source: the National Cancer Institute</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostate-talk.com/2010/10/where-does-prostate-cancer-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment for prostate cancer works best when the disease is found early</title>
		<link>http://www.prostate-talk.com/2010/09/treatment-for-prostate-cancer-works-best-when-the-disease-is-found-early/</link>
		<comments>http://www.prostate-talk.com/2010/09/treatment-for-prostate-cancer-works-best-when-the-disease-is-found-early/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 03:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Health]]></category>
		<category><![CDATA[diagnosing prostate cancer]]></category>
		<category><![CDATA[early prostate cancer treatment]]></category>
		<category><![CDATA[Prostate Problems]]></category>
		<category><![CDATA[Prostatitis is a common prostate problem]]></category>

		<guid isPermaLink="false">http://www.prostate-talk.com/?p=85</guid>
		<description><![CDATA[Did you know that the treatment for prostate cancer works best when the disease is found early. Even though prostate cancer is common among American men, very few men die from prostate cancer. But this does not mean that you can just sit back and relax. It needs to be treated before it spreads to [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that the treatment for prostate cancer works best when the disease is found early. Even though prostate cancer is common among American men, very few men die from prostate cancer. But this does not mean that you can just sit back and relax. It needs to be treated before it spreads to other parts of your body.</p>
<p>Your chance of getting prostate cancer may be affected by your age. If you are 50 or older you have a higher risk. If you were an African American, you are at a higher risk. If the men in your family had it, you&#8217;re at even higher risk. Even a diet high in fat foods and low in fruits and vegetables are increase your chance of having prostate cancer.</p>
<p>So the sooner you talk to a doctor the better if you are 50 or older or if you notice some symptoms.</p>
<p><small>Source: National Institute on Aging</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostate-talk.com/2010/09/treatment-for-prostate-cancer-works-best-when-the-disease-is-found-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer &#8211; Staging Prostate Cancer</title>
		<link>http://www.prostate-talk.com/2009/07/prostate-cancer-staging-prostate-cancer/</link>
		<comments>http://www.prostate-talk.com/2009/07/prostate-cancer-staging-prostate-cancer/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[prostate cancer treatment]]></category>
		<category><![CDATA[Prostate Problems]]></category>
		<category><![CDATA[Staging Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.prostate-talk.com/?p=67</guid>
		<description><![CDATA[If cancer is found in the prostate, the doctor needs to know the stage of the disease and the grade of the tumor. Staging is a careful attempt to find out whether the cancer has spread and, if so, what parts of the body are affected. The grade tells how closely the tumor resembles normal [...]]]></description>
			<content:encoded><![CDATA[<p>If cancer is found in the prostate, the doctor needs to know the stage of the disease and the grade of the tumor. Staging is a careful attempt to find out whether the cancer has spread and, if so, what parts of the body are affected. The grade tells how closely the tumor resembles normal tissue in appearance under the microscope.</p>
<p>Doctors use various blood and imaging tests to learn the stage of the disease. Imaging tests, such as ultrasound and magnetic resonance imaging, or MRI, produce pictures of images inside the body.</p>
<p>There are four stages used to describe prostate cancer. Doctors may refer to the stages using the Roman numerals I-IV or the capital letters A-D. The higher the stage, the more advanced the cancer. Following are the main features of each stage.</p>
<p>Stage I or Stage A &#8212; The cancer is too small to be felt during a rectal exam and causes no symptoms. The doctor may find it by accident when performing surgery for another reason, usually an enlarged prostate. There is no evidence that the cancer has spread outside the prostate. A sub-stage, T1c, is a tumor identified by needle biopsy because of elevated PSA.</p>
<p>Stage II or Stage B &#8212; The tumor is still confined to the prostate but involves more tissue within the prostate. The cancer is large enough to be felt during a rectal exam, or it may be found through a biopsy that is done because of a high PSA level. There is no evidence that the cancer has spread outside the prostate.</p>
<p>Stage III or Stage C &#8212; The cancer has spread outside the prostate to nearby tissues. A man may be experiencing symptoms, such as problems with urination.</p>
<p>Stage IV or Stage D &#8212; The cancer has spread to lymph nodes or to other parts of the body. The bones are a common site of spread of prostate cancer. There may be problems with urination, fatigue, and weight loss.</p>
<p><em>Source: http://nihseniorhealth.gov/prostatecancer/stagingprostatecancer/08.html</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostate-talk.com/2009/07/prostate-cancer-staging-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer &#8211; Planning Treatment</title>
		<link>http://www.prostate-talk.com/2009/07/prostate-cancer-planning-treatment/</link>
		<comments>http://www.prostate-talk.com/2009/07/prostate-cancer-planning-treatment/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Planning Treatment]]></category>
		<category><![CDATA[prostate cancer treatment]]></category>

		<guid isPermaLink="false">http://www.prostate-talk.com/?p=65</guid>
		<description><![CDATA[A team of specialists often treats people with cancer. The team will keep the primary doctor informed about the patient&#8217;s progress. The team may include a medical oncologist who is a specialist in cancer treatment, a surgeon, a radiation oncologist who is a specialist in radiation therapy, and others. Before starting treatment, you may want [...]]]></description>
			<content:encoded><![CDATA[<p>A team of specialists often treats people with cancer. The team will keep the primary doctor informed about the patient&#8217;s progress. The team may include a medical oncologist who is a specialist in cancer treatment, a surgeon, a radiation oncologist who is a specialist in radiation therapy, and others.</p>
<p>Before starting treatment, you may want another doctor to review the diagnosis and treatment plan. Some insurance companies require a second opinion. Others may pay for a second opinion if you request it.</p>
<p>Some prostate cancer patients take part in studies of new treatments. These studies &#8212; called clinical trials &#8212; are designed to find out whether a new treatment is safe and effective.</p>
<p>Often, clinical trials compare a new treatment with a standard one so that doctors can learn which is more effective. Men with prostate cancer who are interested in taking part in a clinical trial should talk with their doctor.</p>
<p><em>Source: http://nihseniorhealth.gov/prostatecancer/planningtreatment/02.html</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostate-talk.com/2009/07/prostate-cancer-planning-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Symptoms and Diagnosis</title>
		<link>http://www.prostate-talk.com/2009/07/prostate-cancer-symptoms-and-diagnosis/</link>
		<comments>http://www.prostate-talk.com/2009/07/prostate-cancer-symptoms-and-diagnosis/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Cancer Diagnosis]]></category>
		<category><![CDATA[Prostate Cancer Symptoms]]></category>

		<guid isPermaLink="false">http://www.prostate-talk.com/?p=61</guid>
		<description><![CDATA[Most cancers in their early, most treatable stages don&#8217;t cause any symptoms. Early prostate cancer usually does not cause symptoms. However, if prostate cancer develops and is not treated, it can cause these symptoms: a need to urinate frequently, especially at night difficulty starting urination or holding back urine Possible symptoms of prostate cancer: inability [...]]]></description>
			<content:encoded><![CDATA[<p>Most cancers in their early, most treatable stages don&#8217;t cause any symptoms. Early prostate cancer usually does not cause symptoms.</p>
<div>
<p class="narrated" onclick="accentSpeakOnSelect('0/9/9/0025');">However, if prostate cancer develops and is not treated, it can cause these symptoms:</p>
<ul>
<li class="narrated" onclick="accentSpeakOnSelect('0/9/A/0025');">a need to urinate frequently, especially at night</li>
<li class="narrated" onclick="accentSpeakOnSelect('0/9/B/0025');"> difficulty starting urination or holding back urine</li>
</ul>
</div>
<div>
<p class="narrated" onclick="accentSpeakOnSelect('0/A/3/0025');">Possible symptoms of prostate cancer:</p>
<ul>
<li class="narrated" onclick="accentSpeakOnSelect('0/A/4/0025');"> inability to urinate</li>
<li class="narrated" onclick="accentSpeakOnSelect('0/A/5/0025');"> weak or interrupted flow of urine</li>
<li class="narrated" onclick="accentSpeakOnSelect('0/A/6/0025');"> painful or burning urination</li>
</ul>
<div>
<ul>
<li class="narrated" onclick="accentSpeakOnSelect('0/A/F/0025');"> difficulty in having an erection</li>
<li class="narrated" onclick="accentSpeakOnSelect('0/B/0/0025');"> painful ejaculation</li>
<li class="narrated" onclick="accentSpeakOnSelect('0/B/1/0025');"> blood in urine or semen</li>
<li class="narrated" onclick="accentSpeakOnSelect('0/B/2/0025');"> pain or stiffness in the lower back, hips, or upper thighs.</li>
</ul>
</div>
</div>
<div>Any of these symptoms may be caused by cancer, but more often they are due to enlargement of the prostate, which is not cancer. If you have any of these symptoms, see your doctor or a urologist right away to find out if you need treatment. A urologist is a doctor who specializes in treating diseases of the genitourinary system.</div>
<p>The doctor will ask questions about your medical history and perform a digital rectal exam to try to find the cause of the prostate problems. In this exam, the doctor feels the prostate through the rectal wall. Hard or lumpy areas may mean cancer is present.</p>
<p>The doctor may also suggest a blood test to check your prostate specific antigen, or PSA, level. PSA levels can be high not only in men who have prostate cancer, but also in men with an enlarged prostate gland and men with infections of the prostate. PSA tests may be very useful for early cancer diagnosis. However, PSA tests alone do not always tell whether or not cancer is present.</p>
<p>Neither of these screening tests for prostate cancer is perfect. Screening tests check for disease in a person who shows no symptoms. Most men with mildly elevated PSA do not have prostate cancer, and many men with prostate cancer have normal levels of PSA. A recent study revealed that men with low prostate specific antigen levels, or PSA, may still have prostate cancer. Also, the digital rectal exam can miss many prostate cancers.</p>
<p>The doctor may order other exams, including ultrasound and x-rays, to learn more about the cause of the symptoms. But to confirm the presence of cancer, doctors must perform a biopsy. During a biopsy, the doctor uses needles to remove small tissue samples from the prostate and then looks at the samples under a microscope.</p>
<p>If a biopsy shows that cancer is present, the doctor will report on the grade of the tumor. Doctors describe a tumor as low, medium, or high-grade cancer, based on the way it appears under the microscope.</p>
<p>One way of grading prostate cancer, called the Gleason system, uses scores of 2 to 10. Another system uses G1 through G4. The higher the score, the higher the grade of the tumor. High-grade tumors grow more quickly and are more likely to spread than low-grade tumors.</p>
<p><em>Source: http://nihseniorhealth.gov/prostatecancer/symptomsanddiagnosis/</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostate-talk.com/2009/07/prostate-cancer-symptoms-and-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Causes and Risk Factors</title>
		<link>http://www.prostate-talk.com/2009/07/prostate-cancer-causes-and-risk-factors/</link>
		<comments>http://www.prostate-talk.com/2009/07/prostate-cancer-causes-and-risk-factors/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Cancer Causes]]></category>
		<category><![CDATA[Risk Factors]]></category>

		<guid isPermaLink="false">http://www.prostate-talk.com/?p=59</guid>
		<description><![CDATA[Scientists don&#8217;t know exactly what causes prostate cancer. They cannot explain why one man gets prostate cancer and another does not. However, they have been able to identify some risk factors that are associated with the disease. A risk factor is anything that increases your chances of getting a disease. Age is the most important [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists don&#8217;t know exactly what causes prostate cancer. They cannot explain why one man gets prostate cancer and another does not. However, they have been able to identify some risk factors that are associated with the disease. A risk factor is anything that increases your chances of getting a disease.</p>
<p>Age is the most important risk factor for prostate cancer. The disease is extremely rare in men under age 40, but the risk increases greatly with age. More than 60 percent of cases are diagnosed in men over age 65. The average age at the time of diagnosis is 65.</p>
<p>Race is another major risk factor. In the United States, this disease is much more common in African American men than in any other group of men. It is least common in Asian and American Indian men.</p>
<p>A man&#8217;s risk for developing prostate cancer is higher if his father or brother has had the disease.</p>
<p>Diet also may play a role. There is some evidence that a diet high in animal fat may increase the risk of prostate cancer and a diet high in fruits and vegetables may decrease the risk. Studies to find out whether men can reduce their risk of prostate cancer by taking certain dietary supplements are ongoing.</p>
<p>Scientists have wondered whether an enlarged prostate, a condition also known as benign prostatic hyperplasia or BPH, might increase the risk for prostate cancer. They have also studied obesity, lack of exercise, smoking, radiation exposure, and a sexually transmitted virus to see if they might increase risk. But at this time, there is little evidence that any of these factors contribute to an increased risk.</p>
<p><em>Source: http://nihseniorhealth.gov/prostatecancer/causesandriskfactors/</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostate-talk.com/2009/07/prostate-cancer-causes-and-risk-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Defined</title>
		<link>http://www.prostate-talk.com/2009/06/prostate-cancer-defined/</link>
		<comments>http://www.prostate-talk.com/2009/06/prostate-cancer-defined/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.prostate-talk.com/?p=57</guid>
		<description><![CDATA[The body is made up of many types of cells. Normally, cells grow, divide, and produce more cells as needed to keep the body healthy and functioning properly. Sometimes, however, the process goes wrong &#8212; cells become abnormal and form more cells in an uncontrolled way. These extra cells form a mass of tissue, called [...]]]></description>
			<content:encoded><![CDATA[<p>The body is made up of many types of cells. Normally, cells grow, divide, and produce more cells as needed to keep the body healthy and functioning properly. Sometimes, however, the process goes wrong &#8212; cells become abnormal and form more cells in an uncontrolled way.</p>
<p>These extra cells form a mass of tissue, called a growth or tumor. Tumors can be benign, which means not cancerous, or malignant, which means cancerous. Prostate cancer occurs when a malignant tumor forms in the tissue of the prostate, a gland in the male reproductive system. In its early stage, prostate cancer needs the male hormone testosterone to grow and survive.</p>
<p>The prostate is about the size of a large walnut. It is located below the bladder and in front of the rectum. The prostate&#8217;s main function is to make fluid for semen, a white substance that carries sperm.</p>
<p>Prostate cancer is one of the most common types of cancer among American men. It is a slow-growing disease that mostly affects older men. In fact, more than 60 percent of all prostate cancers are found in men over the age of 65. The disease rarely occurs in men younger than 40 years of age.</p>
<p>Source: http://nihseniorhealth.gov/prostatecancer/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostate-talk.com/2009/06/prostate-cancer-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

